<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Humantific &#187; Rise of SenseMaking</title>
	<atom:link href="http://www.humantific.com/tag/sense-making/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humantific.com</link>
	<description>SenseMaking for ChangeMaking</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:05:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Lecture at IESE Sold Out!</title>
		<link>http://www.humantific.com/lecture-at-iese-sold-out/</link>
		<comments>http://www.humantific.com/lecture-at-iese-sold-out/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:20:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Elizabeth Pastor]]></category>
		<category><![CDATA[Graduate Business School]]></category>
		<category><![CDATA[Humantific Presents]]></category>
		<category><![CDATA[Rise of SenseMaking]]></category>
		<category><![CDATA[SenseMaking]]></category>
		<category><![CDATA[SenseMaking for ChangeMaking]]></category>
		<category><![CDATA[SenseMaking Workshops]]></category>

		<guid isPermaLink="false">http://www.humantific.com/?p=4667</guid>
		<description><![CDATA[Humantific CoFounder, Elizabeth Pastor presented SenseMaking for ChangeMaking at IESE&#8217;s Graduate Business School in New York City last night. Elizabeth explained how Humantific has, for more than ten years, been working closely with business leaders in many industries who are engaged &#8230; <a href="http://www.humantific.com/lecture-at-iese-sold-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.humantific.com/lecture-at-iese-sold-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Sense of Industries</title>
		<link>http://www.humantific.com/making-sense-of-industries/</link>
		<comments>http://www.humantific.com/making-sense-of-industries/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:00:07 +0000</pubDate>
		<dc:creator>GK VanPatter</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Before Karl Weick]]></category>
		<category><![CDATA[Before Richard Wurman]]></category>
		<category><![CDATA[Business Design Thinking]]></category>
		<category><![CDATA[Clarity not Simplicity]]></category>
		<category><![CDATA[Gerd Arntz]]></category>
		<category><![CDATA[GK VanPatter]]></category>
		<category><![CDATA[History of Information Design]]></category>
		<category><![CDATA[History of SenseMaking]]></category>
		<category><![CDATA[Humantific’s Isotype Collection.]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Isotype]]></category>
		<category><![CDATA[Isotype / Vienna Method]]></category>
		<category><![CDATA[Isotype Charts]]></category>
		<category><![CDATA[Isotype Institute]]></category>
		<category><![CDATA[Isotype Revisited]]></category>
		<category><![CDATA[Marie Neurath]]></category>
		<category><![CDATA[Otto Neurath]]></category>
		<category><![CDATA[Pictorial Statistics]]></category>
		<category><![CDATA[Rise of SenseMaking]]></category>
		<category><![CDATA[SenseMaking]]></category>
		<category><![CDATA[The Significance of Isotype]]></category>
		<category><![CDATA[Transformer Role]]></category>
		<category><![CDATA[Understanding Isotype]]></category>

		<guid isPermaLink="false">http://www.humantific.com/?p=3541</guid>
		<description><![CDATA[<a href="http://www.humantific.com/making-sense-of-industries/"><img align="left" hspace="5" width="300" src="http://www.humantific.com/wp-content/uploads/2011/11/image_02-450x600.jpg" class="alignleft wp-post-image tfe" alt="" title="image_02" /></a>We love and respect the complex history of what has become the sensemaking profession today. Here are more example images from Humantific’s Isotype Institute Collection. These are from 1955. The Vienna based Isotype Institute team active in the 1920s-1950s is widely &#8230; <a href="http://www.humantific.com/making-sense-of-industries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.humantific.com/making-sense-of-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on THINK</title>
		<link>http://www.humantific.com/thoughts-on-think/</link>
		<comments>http://www.humantific.com/thoughts-on-think/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:50:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Rise of SenseMaking]]></category>
		<category><![CDATA[SenseMaking]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Social SenseMaking]]></category>
		<category><![CDATA[Social Transformation]]></category>
		<category><![CDATA[THINK]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.humantific.com/?p=3388</guid>
		<description><![CDATA[<a href="http://www.humantific.com/thoughts-on-think/"><img align="left" hspace="5" width="300" src="http://www.humantific.com/wp-content/uploads/2011/10/DSC04153-525x393.jpg" class="alignleft wp-post-image tfe" alt="" title="DSC04153" /></a>Last week, the Humantific team took a field trip to Lincoln Center to see the THINK Exhibit. Sponsored by IBM in honor of their centennial, it showcases the tech giant&#8217;s many achievements in science, business, and everyday life, as well &#8230; <a href="http://www.humantific.com/thoughts-on-think/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.humantific.com/thoughts-on-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Me at MoMA</title>
		<link>http://www.humantific.com/meet-me-at-moma/</link>
		<comments>http://www.humantific.com/meet-me-at-moma/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 15:38:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Human-Centered]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Rise of SenseMaking]]></category>

		<guid isPermaLink="false">http://www.humantific.com/?p=2082</guid>
		<description><![CDATA[<a href="http://www.humantific.com/meet-me-at-moma/"><img align="left" hspace="5" width="300" src="http://www.humantific.com/wp-content/uploads/2011/06/MoMA_MeetMe.jpg" class="alignleft wp-post-image tfe" alt="" title="MoMA_MeetMe" /></a>Every month MoMA opens its doors to people with Dementia and their caregivers for a special visit. These guests don&#8217;t walk around the whole museum. Rather, they focus on four or five works in depth and engage in a conversation &#8230; <a href="http://www.humantific.com/meet-me-at-moma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.humantific.com/meet-me-at-moma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stick Figure Adventures</title>
		<link>http://www.humantific.com/stick-figure-adventures/</link>
		<comments>http://www.humantific.com/stick-figure-adventures/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 16:32:35 +0000</pubDate>
		<dc:creator>Annie Hill</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rise of SenseMaking]]></category>
		<category><![CDATA[Visual Sense-Making]]></category>

		<guid isPermaLink="false">http://www.humantific.com/?p=1627</guid>
		<description><![CDATA[<a href="http://www.humantific.com/stick-figure-adventures/"><img align="left" hspace="5" width="300" src="http://www.humantific.com/wp-content/uploads/2011/02/slide_17173_238149_large-525x381.jpg" class="alignleft wp-post-image tfe" alt="" title="slide_17173_238149_large" /></a>On Huffington Post: The enduring and very versatile stick figure, so important in visual sensemaking! Huffington Post &#124; 7 Worst Stick Figure Injuries by Doug Lansky]]></description>
		<wfw:commentRss>http://www.humantific.com/stick-figure-adventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

