<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Humantific</title>
	<atom:link href="http://www.humantific.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humantific.com</link>
	<description>SenseMaking for ChangeMaking</description>
	<lastBuildDate>Wed, 02 May 2012 17:23:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>GK VanPatter In Buenos Aires</title>
		<link>http://www.humantific.com/gk-vanpatter-in-buenos-aires/</link>
		<comments>http://www.humantific.com/gk-vanpatter-in-buenos-aires/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:06:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[ChangeMaking]]></category>
		<category><![CDATA[GK VanPatter]]></category>
		<category><![CDATA[Humantific / Argentina]]></category>
		<category><![CDATA[SenseMaking]]></category>

		<guid isPermaLink="false">http://www.humantific.com/?p=5563</guid>
		<description><![CDATA[<a href="http://www.humantific.com/gk-vanpatter-in-buenos-aires/"><img align="left" hspace="5" width="300" src="http://www.humantific.com/wp-content/uploads/2012/04/800px-Buenos_Aires_-Argentina-_136-525x338.jpg" class="alignleft wp-post-image tfe" alt="" title="800px-Buenos_Aires_-Argentina-_136" /></a>Humantifc CoFounder GK VanPatter will give a talk on SenseMaking for ChangeMaking at ITBA (Technological Institute of Buenos Aires) in Buenos Aires on Thursday May 10. Design Thinking has become a buzzword in the global marketplace, but what does it &#8230; <a href="http://www.humantific.com/gk-vanpatter-in-buenos-aires/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.humantific.com/gk-vanpatter-in-buenos-aires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Sense of the &#8220;New GroupThink&#8221;</title>
		<link>http://www.humantific.com/making-sense-of-the-new-groupthink/</link>
		<comments>http://www.humantific.com/making-sense-of-the-new-groupthink/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 23:01:14 +0000</pubDate>
		<dc:creator>GK VanPatter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bicycle Analogy]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[GK VanPatter]]></category>
		<category><![CDATA[GroupThink]]></category>
		<category><![CDATA[Integrative Innovation]]></category>
		<category><![CDATA[Integrative Thinking Research]]></category>
		<category><![CDATA[Integrative Thinking SoWhat Index]]></category>
		<category><![CDATA[Jedi Masters]]></category>
		<category><![CDATA[Jonah Lehrer]]></category>
		<category><![CDATA[Myers Briggs]]></category>
		<category><![CDATA[Quiet]]></category>
		<category><![CDATA[Susan Cain]]></category>
		<category><![CDATA[Teamwork]]></category>

		<guid isPermaLink="false">http://www.humantific.com/?p=5433</guid>
		<description><![CDATA[<a href="http://www.humantific.com/making-sense-of-the-new-groupthink/"><img align="left" hspace="5" width="300" height="211" src="http://www.humantific.com/wp-content/uploads/2012/04/G-BlobPost_04.06.12-011-300x211.png" class="alignleft tfe wp-post-image" alt="G-BlobPost_04.06.12-01" title="G-BlobPost_04.06.12-01" /></a>On Friday afternoon April 6, 2012, Humantific CoFounder, GK VanPatter posted the response below to the NextDesign Leadership Network discussion group on LinkedIn in reference to a question about Jonah Lehrer&#8217;s GroupThink article, that appeared in the January 2012 edition of the &#8230; <a href="http://www.humantific.com/making-sense-of-the-new-groupthink/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.humantific.com/making-sense-of-the-new-groupthink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breathing Life into Numbers</title>
		<link>http://www.humantific.com/measure-of-america-talk-breathing-life-into-numbers/</link>
		<comments>http://www.humantific.com/measure-of-america-talk-breathing-life-into-numbers/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:12:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ChangeMaking]]></category>
		<category><![CDATA[Human Development Report]]></category>
		<category><![CDATA[Measure of America Rocks]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.humantific.com/?p=5418</guid>
		<description><![CDATA[<a href="http://www.humantific.com/measure-of-america-talk-breathing-life-into-numbers/"><img align="left" hspace="5" width="300" src="http://www.humantific.com/wp-content/uploads/2012/03/Measure_of_America_2_Cover_small.png" class="alignleft wp-post-image tfe" alt="" title="Measure_of_America_2_Cover_small" /></a>Measure of America authors, Sarah Burd-Sharps and Kristen Lewis will be giving a talk at Philanthropy New York Forum entitled Breathing Life into Numbers: Introducing a Human Index for Funders Date: April 10, 2012 Time: 8:45 am &#8211; 10:00 am Location: &#8230; <a href="http://www.humantific.com/measure-of-america-talk-breathing-life-into-numbers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.humantific.com/measure-of-america-talk-breathing-life-into-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspired by NextD Geographies</title>
		<link>http://www.humantific.com/inspired-by-nextd-geographies/</link>
		<comments>http://www.humantific.com/inspired-by-nextd-geographies/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:07:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Adaptability]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Adaptive Systems]]></category>
		<category><![CDATA[Applied Creativity History]]></category>
		<category><![CDATA[Data Visualization Beyond]]></category>
		<category><![CDATA[Design Futures]]></category>
		<category><![CDATA[Design Resilience]]></category>
		<category><![CDATA[Elizabeth Pastor]]></category>
		<category><![CDATA[GK VanPatter]]></category>
		<category><![CDATA[Infoviz Beyond]]></category>
		<category><![CDATA[NextD Geographies]]></category>
		<category><![CDATA[NextDesign Assessment Tools]]></category>
		<category><![CDATA[PhD Studies]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[Strategic Design Thinking]]></category>
		<category><![CDATA[Vizthink Beyond]]></category>

		<guid isPermaLink="false">http://www.humantific.com/?p=5329</guid>
		<description><![CDATA[<a href="http://www.humantific.com/inspired-by-nextd-geographies/"><img align="left" hspace="5" width="300" src="http://www.humantific.com/wp-content/uploads/2012/03/Cover-of-Design-Resilience-Tactics-for-Strategic-Design-468x600.png" class="alignleft wp-post-image tfe" alt="" title="Cover of Design Resilience - Tactics for Strategic Design" /></a>We are delighted to see many graduate and post-graduate students referencing and making use of NextD Geographies, a framework created in 2005 by Elizabeth Pastor and GK VanPatter to make sense of the design thinking community from a complexity scale &#8230; <a href="http://www.humantific.com/inspired-by-nextd-geographies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.humantific.com/inspired-by-nextd-geographies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#StopKony to #StopStopKony</title>
		<link>http://www.humantific.com/stopkony-to-stopstopkony/</link>
		<comments>http://www.humantific.com/stopkony-to-stopstopkony/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:29:03 +0000</pubDate>
		<dc:creator>Annie Hill</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Kony 2012]]></category>
		<category><![CDATA[Markets for Good]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Social SenseMaking]]></category>
		<category><![CDATA[Social Transformation]]></category>
		<category><![CDATA[Stop Kony]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.humantific.com/?p=5282</guid>
		<description><![CDATA[<a href="http://www.humantific.com/stopkony-to-stopstopkony/"><img align="left" hspace="5" width="195" height="300" src="http://www.humantific.com/wp-content/uploads/2012/03/kony_2012_by_ads2142-d4s21oe-195x300.jpg" class="alignleft tfe wp-post-image" alt="kony_2012_by_ads2142-d4s21oe" title="kony_2012_by_ads2142-d4s21oe" /></a>The Kony 2012 phenomenon brings two things into focus: One is the incredible speed at which millions of internet users can rally around something, and then rally in opposition against it. Another is the fact that many people who donate &#8230; <a href="http://www.humantific.com/stopkony-to-stopstopkony/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.humantific.com/stopkony-to-stopstopkony/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

