<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Humantific</title>
	<atom:link href="http://www.humantific.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humantific.com</link>
	<description>SenseMaking for ChangeMaking</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:05:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Lecture at IESE Sold Out!</title>
		<link>http://www.humantific.com/lecture-at-iese-sold-out/</link>
		<comments>http://www.humantific.com/lecture-at-iese-sold-out/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:20:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Elizabeth Pastor]]></category>
		<category><![CDATA[Graduate Business School]]></category>
		<category><![CDATA[Humantific Presents]]></category>
		<category><![CDATA[Rise of SenseMaking]]></category>
		<category><![CDATA[SenseMaking]]></category>
		<category><![CDATA[SenseMaking for ChangeMaking]]></category>
		<category><![CDATA[SenseMaking Workshops]]></category>

		<guid isPermaLink="false">http://www.humantific.com/?p=4667</guid>
		<description><![CDATA[Humantific CoFounder, Elizabeth Pastor presented SenseMaking for ChangeMaking at IESE&#8217;s Graduate Business School in New York City last night. Elizabeth explained how Humantific has, for more than ten years, been working closely with business leaders in many industries who are engaged &#8230; <a href="http://www.humantific.com/lecture-at-iese-sold-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.humantific.com/lecture-at-iese-sold-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Stories Information Design History</title>
		<link>http://www.humantific.com/lost-stories-information-design-history/</link>
		<comments>http://www.humantific.com/lost-stories-information-design-history/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:36:21 +0000</pubDate>
		<dc:creator>GK VanPatter</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Before Isotype]]></category>
		<category><![CDATA[Before Karl Weick]]></category>
		<category><![CDATA[Before Richard Wurman]]></category>
		<category><![CDATA[Edward Tufte]]></category>
		<category><![CDATA[GK VanPatter]]></category>
		<category><![CDATA[Graphic Methods for Presenting Facts]]></category>
		<category><![CDATA[Humantific Collection]]></category>
		<category><![CDATA[Information Design History]]></category>
		<category><![CDATA[Isotype Institute]]></category>
		<category><![CDATA[Joseph Priestly]]></category>
		<category><![CDATA[Otto Neurath]]></category>
		<category><![CDATA[Statistical Graphics]]></category>
		<category><![CDATA[Visual SenseMaking]]></category>
		<category><![CDATA[Willard C. Brinton]]></category>
		<category><![CDATA[William Playfair]]></category>

		<guid isPermaLink="false">http://www.humantific.com/?p=4467</guid>
		<description><![CDATA[<a href="http://www.humantific.com/lost-stories-information-design-history/"><img align="left" hspace="5" width="300" src="http://www.humantific.com/wp-content/uploads/2012/01/img_011-421x600.jpg" class="alignleft wp-post-image tfe" alt="" title="img_01" /></a>In a competitive business marketplace, not everyone wants to acknowledge that each generation tends to learn from, build on or divert from the previous generations ideas and output. We see this phenomenon clearly evident in the various streams of Visual &#8230; <a href="http://www.humantific.com/lost-stories-information-design-history/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.humantific.com/lost-stories-information-design-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methods Mapping Coming Soon!</title>
		<link>http://www.humantific.com/methods-mapping-coming-soon/</link>
		<comments>http://www.humantific.com/methods-mapping-coming-soon/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:00:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beyond Design 2.0]]></category>
		<category><![CDATA[Beyond Service Design]]></category>
		<category><![CDATA[Beyond Simplicity]]></category>
		<category><![CDATA[Design Research]]></category>
		<category><![CDATA[Future of Innovation]]></category>
		<category><![CDATA[Innovation Process]]></category>
		<category><![CDATA[Open Innovation]]></category>
		<category><![CDATA[Open Innovation Consortium]]></category>
		<category><![CDATA[ReThinking OPEN Innovation]]></category>
		<category><![CDATA[Thinking Research]]></category>

		<guid isPermaLink="false">http://www.humantific.com/?p=4462</guid>
		<description><![CDATA[<a href="http://www.humantific.com/methods-mapping-coming-soon/"><img align="left" hspace="5" width="300" src="http://www.humantific.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-27-at-6.21.48-PM-525x395.png" class="alignleft wp-post-image tfe" alt="" title="Screen Shot 2012-01-27 at 6.21.48 PM" /></a>In concert with OPEN Innovation Consortium the Humantific InsightLab team has been working on a fascinating Methods Mapping Project in which 50 innovation process models have been analyzed using a new analysis framework developed by Humantific. OPEN Innovation Consortium plans &#8230; <a href="http://www.humantific.com/methods-mapping-coming-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.humantific.com/methods-mapping-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humantific in Finland</title>
		<link>http://www.humantific.com/humantific-in-finland-2/</link>
		<comments>http://www.humantific.com/humantific-in-finland-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:31:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beyond Design 2.0]]></category>
		<category><![CDATA[Beyond Service Design]]></category>
		<category><![CDATA[Elizabeth Pastor]]></category>
		<category><![CDATA[GK VanPatter]]></category>
		<category><![CDATA[Innovation Leadership]]></category>
		<category><![CDATA[Innovation Workshops]]></category>

		<guid isPermaLink="false">http://www.humantific.com/?p=4447</guid>
		<description><![CDATA[<a href="http://www.humantific.com/humantific-in-finland-2/"><img align="left" hspace="5" width="300" src="http://www.humantific.com/wp-content/uploads/2012/01/Helsinki-525x438.png" class="alignleft wp-post-image tfe" alt="" title="Helsinki" /></a>Humantific CoFounders Elizabeth Pastor and GK VanPatter will be back in sunny Helsinki Monday, Tuesday, February 6-7 giving a series of talks and workshop sessions for our friends at Aalto University School of Economics / Creative Industries Finland. Space is limited. For &#8230; <a href="http://www.humantific.com/humantific-in-finland-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.humantific.com/humantific-in-finland-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VisBit 10: Democracy &#8211; Who is #1?</title>
		<link>http://www.humantific.com/visbit-10-democracy-who-is-1/</link>
		<comments>http://www.humantific.com/visbit-10-democracy-who-is-1/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:21:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[VisBits]]></category>
		<category><![CDATA[After Neurath]]></category>
		<category><![CDATA[Democracy]]></category>

		<guid isPermaLink="false">http://www.humantific.com/?p=3966</guid>
		<description><![CDATA[<a href="http://www.humantific.com/visbit-10-democracy-who-is-1/"><img align="left" hspace="5" width="300" src="http://www.humantific.com/wp-content/uploads/2012/01/democracy-index-whos-number-11-525x370.png" class="alignleft wp-post-image tfe" alt="" title="democracy index whos number 1" /></a>As the 2012 election season comes into full swing, it&#8217;s a good time to reflect on the state of democracy in America. How well do you think this country scored on the Democracy Index? Answer: Not great. The Democracy Index &#8230; <a href="http://www.humantific.com/visbit-10-democracy-who-is-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.humantific.com/visbit-10-democracy-who-is-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

