<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Humantific</title>
	<atom:link href="http://www.humantific.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humantific.com</link>
	<description>Making Sense of Cross-Disciplinary Innovation Now!</description>
	<lastBuildDate>Tue, 31 Aug 2010 15:25:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Humantific in Finland</title>
		<link>http://www.humantific.com/humantific-in-finland/</link>
		<comments>http://www.humantific.com/humantific-in-finland/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:18:54 +0000</pubDate>
		<dc:creator>GK VanPatter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[unconference]]></category>

		<guid isPermaLink="false">http://www.humantific.com/?p=1183</guid>
		<description><![CDATA[<a href="http://www.humantific.com/humantific-in-finland/"><img align="left" hspace="5" width="150" src="http://www.humantific.com/wp-content/uploads/2010/08/Screen-shot-2010-08-31-at-11.10.46-AM1-525x89.png" class="alignleft wp-post-image tfe" alt="" title="Screen shot 2010-08-31 at 11.10.46 AM" /></a>Humantific CoFounder GK VanPatter will be giving several presentations on SenseMaking for ChangeMaking and working with faculty members at Savonia University of Applied Sciences and Kuopio Academy of Design in Finland Sept 14, 15, 16. To learn more about the PALMU UnConference at &#8230; <a href="http://www.humantific.com/humantific-in-finland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1187" href="http://www.humantific.com/humantific-in-finland/screen-shot-2010-08-31-at-11-10-46-am-2/"><img class="aligncenter size-medium wp-image-1187" title="Screen shot 2010-08-31 at 11.10.46 AM" src="http://www.humantific.com/wp-content/uploads/2010/08/Screen-shot-2010-08-31-at-11.10.46-AM1-525x89.png" alt="" width="525" height="89" /></a></p>
<p>Humantific CoFounder GK VanPatter will be giving several presentations on SenseMaking for ChangeMaking and working with faculty members at <a href="http://portal.savonia.fi/amk/english">Savonia University of Applied Sciences </a>and <a href="http://www.designkuopio.fi/english/avaintietoaframe.html">Kuopio Academy of Design</a> in Finland Sept 14, 15, 16.</p>
<p>To learn more about the <a href="http://www.facebook.com/profile.php?id=599419782#!/event.php?eid=150847678267601&amp;ref=mf">PALMU UnConference at Kuopio Academy of Design<span style="color: #444444;"> </span>see Facebook</a>:</p>
<p>&#8220;The PALMU UnConference will take place on the 15th of September, 2010. There will be a morning lecture by our invited  guest Garry VanPatter from Humantific. The morning lecture will take  place at Auditorium of the Kuopio Academy of Design at 9 am. Garry VanPatter will discuss multidisciplinary innovation and visual sense  making.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humantific.com/humantific-in-finland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why “UnConferences” Disappoint</title>
		<link>http://www.humantific.com/why-%e2%80%9cunconferences%e2%80%9d-disappoint/</link>
		<comments>http://www.humantific.com/why-%e2%80%9cunconferences%e2%80%9d-disappoint/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:35:19 +0000</pubDate>
		<dc:creator>GK VanPatter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[unconference]]></category>

		<guid isPermaLink="false">http://www.humantific.com/?p=1164</guid>
		<description><![CDATA[After attending many formally and informally structured events framed as &#8220;design thinking&#8221; sessions branded as conferences, workshops, meetings and unconferences we have observed several dialogue patterns that are relatively consistent. Many informal design thinking unconference-like events seem to reflect the &#8230; <a href="http://www.humantific.com/why-%e2%80%9cunconferences%e2%80%9d-disappoint/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After attending many formally and informally structured events framed as &#8220;design thinking&#8221; sessions branded as conferences, workshops, meetings and unconferences we have observed several dialogue patterns that are relatively consistent.</p>
<p>Many informal design thinking unconference-like events seem to reflect the fact that much of the newly forming &#8220;design thinking community&#8221; is relatively new to cross-disciplinary cocreation and thus assumptions from old ways of working are being imported into a new era. The emphasis seen often is on event brand building rather than event substance. The focus seems to be on creatively selling old skills under a new banner rather than actually changing or admitting that new skills might be needed for a new way of working.</p>
<p>At such events the often conflicting universes of Design 1.0, 2.0, 3.0, 4.0 can be seen in action. When you say &#8220;design thinking&#8221; which design are you referring to? At such events one can see that some present want &#8220;design thinking&#8221; to simply be a reflection of old Design 1.0 skills relying primarily on intuitive process now being creatively reframed as &#8220;emergence&#8221;. Alot of coffee-time chit-chat occurs while often the goals and challenges pre-identified are not insignificant. This misalignment between meeting goals and the processes and tools in use is one of 40 dynamics seen at such events as described below.</p>
<p>40 Reasons Why &#8220;UnConferences&#8221; Disappoint</p>
<p>1.    Vastly different, unarticulated, unaligned expectations among participants.</p>
<p>2.    Lack of awareness that many types of dialogue exist.</p>
<p>3.    Lack of acknowledgement regarding what the default dialogue mode is.</p>
<p>4.    Disconnect between (serious significant) expected outcomes and (tea party-like) processes.</p>
<p>5.    Lack of acknowledgement that the scale of challenges facing us has changed.</p>
<p>6.    Lack of acknowledgement that few adults in the mix presently have been educated at high levels in cross-disciplinary work skills.</p>
<p>7.    Lack of awareness that content knowledge is not process knowledge.</p>
<p>8.    Deeply engrained academic value system based on argument dialogue dynamics.</p>
<p>9.    Lack of appropriate content knowledge among participants.</p>
<p>10. Lack of adaptable process knowledge among participants.</p>
<p>11. Lack of adaptable process mastery among session organizers and leaders.</p>
<p>12. Lack of common change making language.</p>
<p>13. Acting out of bad behaviors learned in previous eras.</p>
<p>14. Dialogue filled with tribal acronyms.</p>
<p>15. Habitual reliance and overemphasis on judgment/convergent thinking.</p>
<p>16. Lack of ownership of challenges among participants.</p>
<p>17. Lack of trust among participants.</p>
<p>18. Competitive marketplace forces (includes schools).</p>
<p>19. Assumptions that participants are all using the same cognitive processes.</p>
<p>20. Over-reliance on words, no visual sensemaking present.</p>
<p>21. Fear of looking dumb among participant colleagues.</p>
<p>22. Over emphasis on portfolio presentation of preconceived solutions.</p>
<p>23. Little upstream navigation awareness present.</p>
<p>24. Lack of awareness that sustainability is a type of challenge (content) not an innovation (problem solving) process.</p>
<p>25. Lack of awareness regarding the messiness of human cognition.</p>
<p>26. Inattention to the cognitive aspects of the physical work-space.</p>
<p>27. Blank slate phenomenon, no acceleration research materials present.</p>
<p>28. Assumption that technology equals innovation.</p>
<p>29. Assumption that with technology present no process or process skills are needed.</p>
<p>30. Importation of conflict oriented online interaction dynamics.</p>
<p>31. Assumption that observing (lurking) is constructive participation.</p>
<p>32. Over reliance on feel-good ego-based (emergent) chat dialogue rather than on outcomes.</p>
<p>33. Resistance to learning by adult participants.</p>
<p>34. Lack of acknowledgement that new learning is needed.</p>
<p>35. Lets wait until they fail and then return to the default mode approach.</p>
<p>36. Lack of appropriately scaled and designed integrative thinking tools.</p>
<p>37. Challenge overload and fatigue among participants.</p>
<p>38. Constant churn, session activity overload.</p>
<p>39. Assumption that simply putting diverse minds in proximity to each other creates innovation.</p>
<p>40. Assumption that broadcast mode equals cocreation mode.</p>
<p>Even in these kinds of conditions event organizers can often be seen expecting participants to magically produce meaningful outcomes in compresssed time frames with giant sized challenges framed. Humans are amazingly adapatable creatures but lets get real. While coffee-time chit-chat is an important form of dialogue, assuming that it will lead to complexity navigation, opportunity finding, problem solving and or meaningful solutions is a giant leap of logic that does not reflect what is already known. If the real objective is to provide a feel-good coffee-time chit-chat social experience then why not just say so? At the end of the day unconferences tend look alot like the unproductive meetings occurring everyday in many organizations. No big news there.</p>
<p>Not knowing and or agreeing to what is already known about cross-disciplinary cocreation and integrative thinking remains a staple of the hotly competitive &#8220;design thinking&#8221; marketplace. There are alot of repeating starting point initiatives going on out there that conveniently ignore what is already known. For the most part &#8220;design thinking unconferences&#8221; remain far behind best practice cocreation.  Are you looking forward to the era of beyond unconferences as much as we are?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humantific.com/why-%e2%80%9cunconferences%e2%80%9d-disappoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Thinking Tops 11,000 Readers</title>
		<link>http://www.humantific.com/design-thinking-tops-11000-readers/</link>
		<comments>http://www.humantific.com/design-thinking-tops-11000-readers/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[deign thinking]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://www.humantific.com/?p=1130</guid>
		<description><![CDATA[This week Humantific&#8217;s Design Thinking Made Visible Project topped 11,000 readers. Published on ISSUU as part of Humantific&#8217;s virtual book series this project book provides a glimpse into our ongoing Integrative Thinking Research Initiative underway for ten years. The book provides &#8230; <a href="http://www.humantific.com/design-thinking-tops-11000-readers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object style="width: 525px; height: 400px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true&amp;documentId=100422151519-87b497da240b4759bea0bba5c2bbd21c&amp;docName=humantificthinkingmadevisible&amp;username=humantific&amp;loadingInfoText=Design%20Thinking%20Made%20Visible%20Project&amp;et=1272550054775&amp;er=40" /><param name="flashvars" value="mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true&amp;documentId=100422151519-87b497da240b4759bea0bba5c2bbd21c&amp;docName=humantificthinkingmadevisible&amp;username=humantific&amp;loadingInfoText=Design%20Thinking%20Made%20Visible%20Project&amp;et=1272550054775&amp;er=40" /><embed style="width: 525px; height: 400px;" type="application/x-shockwave-flash" width="100" height="100" src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true&amp;documentId=100422151519-87b497da240b4759bea0bba5c2bbd21c&amp;docName=humantificthinkingmadevisible&amp;username=humantific&amp;loadingInfoText=Design%20Thinking%20Made%20Visible%20Project&amp;et=1272550054775&amp;er=40" flashvars="mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true&amp;documentId=100422151519-87b497da240b4759bea0bba5c2bbd21c&amp;docName=humantificthinkingmadevisible&amp;username=humantific&amp;loadingInfoText=Design%20Thinking%20Made%20Visible%20Project&amp;et=1272550054775&amp;er=40" menu="false" allowfullscreen="true"></embed></object></p>
<p>This week Humantific&#8217;s <a href="http://issuu.com/humantific/docs/humantificthinkingmadevisible">Design Thinking Made Visible Project</a> topped 11,000 readers. Published on ISSUU as part of Humantific&#8217;s virtual book series this project book provides a glimpse into our ongoing Integrative Thinking Research Initiative underway for ten years. The book provides a window into how design thinking has already been reinvented to better serve as enabler of organizational and societal transformation.</p>
<p>Humantific’s Thinking Made Visible Research remains in progress in collaboration with numerous organizations and universities around the world.</p>
<p>If your organization would like to learn more about participating in our Thinking Made Visible Research send an email to research (at) humantific (dot) com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humantific.com/design-thinking-tops-11000-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humantific at Transforming Design UK</title>
		<link>http://www.humantific.com/humantific-at-transforming-design-uk/</link>
		<comments>http://www.humantific.com/humantific-at-transforming-design-uk/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[design 3.0]]></category>
		<category><![CDATA[design 4.0]]></category>
		<category><![CDATA[next design]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://www.humantific.com/?p=1115</guid>
		<description><![CDATA[<a href="http://www.humantific.com/humantific-at-transforming-design-uk/"><img align="left" hspace="5" width="150" src="http://www.humantific.com/wp-content/uploads/2010/08/transforming-525x139.gif" class="alignleft wp-post-image tfe" alt="" title="transforming" /></a>Humantific CoFounder, Elizabeth Pastor will be speaking on the subject of SenseMaking for ChangeMaking at the Transforming Design Conference in London on Sept 7. Around the world we continue to see significant interest in real world examples of how design &#8230; <a href="http://www.humantific.com/humantific-at-transforming-design-uk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1116" href="http://www.humantific.com/humantific-at-transforming-design-uk/transforming-2/"><img class="aligncenter size-medium wp-image-1116" title="transforming" src="http://www.humantific.com/wp-content/uploads/2010/08/transforming-525x139.gif" alt="" width="525" height="139" /></a></p>
<p>Humantific CoFounder, Elizabeth Pastor will be speaking on the subject of SenseMaking for ChangeMaking at the <a href="http://www.dmi.org/dmi/html/conference/europe10/conference.htm">Transforming Design Conference in London on Sept 7.</a> Around the world we continue to see significant interest in real world examples of how design thinking is being applied to complex fuzzy challenges in the context of organizations and societies.</p>
<p>This conference is being organized by the Design Management Institute, one of numerous professional associations working hard to signal to its membership how leading transformation practices are driving change in the design and design management communities.</p>
<p>Read more on <a href="http://www.dmi.org/dmi/html/conference/europe10/conference.htm">the conference site:</a> &#8220;The world is changing, business is changing, the role of design is changing, and so too design managers need to change&#8230;Design is now recognized as an enabler of business transformation, because design leads change, which is critically needed to save and solve our future. It is a solution that addresses problems, and problems behind problems. Design connects businesses to their customers, and customers to new products, services and experiences. Design is a process tool, an innovation tool, a tool to build experiences, and a transformation tool. Transformation is as much a way of thinking as it is a result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humantific.com/humantific-at-transforming-design-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReReThinking the Mousetrap</title>
		<link>http://www.humantific.com/rerethinking-the-mousetrap/</link>
		<comments>http://www.humantific.com/rerethinking-the-mousetrap/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.humantific.com/?p=1049</guid>
		<description><![CDATA[<a href="http://www.humantific.com/rerethinking-the-mousetrap/"><img align="left" hspace="5" width="150" height="86" src="http://www.humantific.com/wp-content/uploads/2010/07/Mousetrap-Stands-Upright-To-Indicate-Its-Catch2-150x86.jpg" class="alignleft tfe wp-post-image" alt="Mousetrap-Stands-Upright-To-Indicate-Its-Catch" title="Mousetrap-Stands-Upright-To-Indicate-Its-Catch" /></a>The subject of many applied creativity workshop exercises since 1950 and still going strong, the rethinking of the mousetrap is a classic Design 2.0 challenge. Shown here is the The OneDown Mousetrap! by Aakash Dewan of DSK ISD International School of &#8230; <a href="http://www.humantific.com/rerethinking-the-mousetrap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p><a rel="attachment wp-att-1105" href="http://www.humantific.com/rerethinking-the-mousetrap/mousetrap-stands-upright-to-indicate-its-catch-3/"><img class="aligncenter size-full wp-image-1105" title="Mousetrap-Stands-Upright-To-Indicate-Its-Catch" src="http://www.humantific.com/wp-content/uploads/2010/07/Mousetrap-Stands-Upright-To-Indicate-Its-Catch2.jpg" alt="" width="525" height="304" /></a></p>
<p>The subject of many applied creativity workshop exercises since 1950 and still going strong, the rethinking of the mousetrap is a classic Design 2.0 challenge.</p>
<p>Shown here is the <a href="http://www.psfk.com/2010/06/mousetrap-stands-upright-to-signal-its-catch.html">The OneDown Mousetrap!</a> by Aakash Dewan of DSK ISD International School of Design in India.</p>
<p>Onedown is a humane rat trap. The trap rests precariously in a  horizontal position on a circular foot. Bait inside would lure the rat  into the trap, a metal insert in the base coupled with the weight of the  rat will tip the trap and bring it to a vertical position indicating  that a rat has been trapped. Then the rat can be released instead of  killed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humantific.com/rerethinking-the-mousetrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
